HomeSalon Accounts
Salon prices by the bottle and by the case, for licensed salons and technicians.

| Product | Retail | Salon | Case of 24 |
|---|---|---|---|
| Gel colorOver 400 shades | $9.50 | $7.25 | $6.40 |
| Base or top coatNo-wipe top | $11.00 | $8.50 | $7.50 |
| Builder gelClear or pink, 50 ml | $24.00 | $19.00 | $17.00 |
| Product | Retail | Salon | Case |
|---|---|---|---|
| Dip powder2 oz jar | $12.00 | $9.00 | $8.00 |
| Acrylic powder16 oz | $38.00 | $30.00 | $27.00 |
| Monomer1 gallon | $89.00 | $72.00 | $66.00 |
| Product | Retail | Salon | Case |
|---|---|---|---|
| Files 100/180Pack of 50 | $22.00 | $16.00 | $13.50 |
| Pedicure kitsPack of 100 | $95.00 | $78.00 | $70.00 |
| Nitrile glovesBox of 100 | $12.00 | $9.00 | $8.00 |
Salon prices need a salon or nail technician license on file. Prices before tax; cases can mix colors.
Salon accounts
Salons, nail technicians and beauty schools. Upload your license once and salon prices show when you log in.
Yes. Any 24 gel colors count as a case, in the store or online.
Orders by 3 PM ship the same day. Pickup orders are ready in about an hour.
Yes, free local delivery twice a week on orders over $250.
Unopened items can be returned within 30 days. Opened gels and liquids cannot be returned for safety reasons.